
Have a question about this product? Send us an instant message.
The T3 Treadmill is designed with form and function in mind. Sleek, aesthetically pleasing curves complement any home. The T3 Treadmill is a streamlined choice for any home exerciser, but durable enough to withstand plenty of miles.
The FlexDeck Shock Absorption System enhances comfort and reduces knee and joint stress by up to 30%.
![]() | ![]() |
Minimum Speed | 0.5 mph (0.8 kph) |
Maximum Speed | 12 mph (19 kph) |
Cup Holders | 2 |
Incline Increment | 0.5% |
Integrated Accessory Tray | Yes |
Ergobar | Yes |
Shock Absorption | FlexDeck reduces impact to joints |
Walk, Jog, Run | Yes |
Space Saving | Designed to fit most spaces |
Dimensions (L x W x H) | 79.5 in x 34.5 in x 57.5 in (202 cm x 88 cm x 147 cm) |
Warranty (warranties outside the U.S. may vary) | Lifetime on frame, LifeSpring shock absorbers; 10-year on drive motor; 5 year on parts; 1-year on labor |
Entertainment and Connectivity Options (based on Console selection) | Compatible with popular fitness apps, Apple®/Android™ Connection |
Weight | 243 lb (111 kg) |
Maximum User Weight | 350 lb (159 kg) |
Running Surface Size | 60" x 20" (153 cm x 51 cm) |
Motor System | 3.0 HP (6.0 HP peak) DC motor with MagnaDrive motor controller |
Power Requirements (voltage outside U.S. may vary) | All major voltage configurations |
The Connect enable Bluetooth on your mobile device to push data to a growing list of partner apps. Sync with Nike+®, Garmin® and MyFitnessPal® through Wahoo’s RunFit; and to Apple® Health, Jawbone™ and Fitbit® by enabling proximity login on the LFconnect app. Or, connect to interactive apps like RunSocial for an engaging workout experience.
The Go Console combines ease of use with a variety of engaging and motivating workout programs.
Go | Connect | |
![]() |
![]() |
|
ESSENTIAL WORKOUT PROGRAMS Intuitive functionality with a sleek, attractive design and eye-catching blue LCD screen |
Connects your mobile devices for real-time tracking and added engagement blue LCD screen |
|
LFconnect App Compatibility | - | Jawbone, FitBit and RunSocial |
Device Compatibility | - | Android TM, iPhone®, iPad®, iPod® |
Entertainment | - | Compatible Apps |
Number of Workouts | 12 | 16 |
Custom Workouts | 2 | 12 |
User Profiles | 2 | 4 |
Warranty (warranties outside the U.S. may vary)Lifetime on frame; 5-year on parts; 3-year on console; 1-year on labor